Ordinary tire recycled rubber
Classification:
Key words:
Telephone:
Ordinary tire recycled rubber
| Name | Ordinary tire recycled rubber Ordinary tire reclaimed rubber | ||||||||
| Indicator Target | High Strength Tire Recycled Rubber High strength tire reclaimed rubber | tire recycled rubber tire reclaimed rubber | |||||||
| Item | 160 | 140 | 120 | 100 | fine particle | Premium Fine | Level 1 Fine | Primary tread | |
| 水分(Water Content),%(ASH) ≤ | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |
| Ash content (ASH), % ≤ | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | |
| Acetone extract (Acetone Extract), % ≤ | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 25.00 | |
| Tensile strength (Tensile Strength), MPa ≥ | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 9.00 | 8.00 | 7.00 | |
| Elongation at break (Elongation),% ≥ | 440.00 | 420.00 | 360.00 | 330.00 | 330.00 | 330.00 | 300.00 | 280.00 | |
| Mooney viscosity ML(1 4)100 ℃ Mooney Viscosity ≤ | 90.00 | 90.00 | 85.00 | 85.00 | 75.00 | 75.00 | 75.00 | 80.00 | |
| 密度(Density),g/cm³ ≤ | 1.20 | 1.20 | 1.20 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | |
| Rubber hydrocarbon content (Polymer),% | 54±3 | 54±3 | 52±3 | 50±3 | 50±3 | 50±3 | 50±3 | 48±3 | |
| Carbon black,% | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | |
| Note: Remark | 1. The main raw material(truck tires) | Tire tread | Tire top | Whole tire | |||||
Online consultation
Related Products