Vulcanized tire rubber powder
Classification:
Key words:
Telephone:
Vulcanized tire rubber powder
Name | Tire rubber powder | ||||
Indicator Target | |||||
Item | 30 mesh (Mesh) | 40 mesh (Mesh) | 50 mesh (Mesh) | 60 mesh (Mesh) | |
Heat Loss,% ≤ | 1.00 | 1.00 | 1.00 | 1.00 | |
Ash content (ASH), % ≤ | 8.00 | 8.00 | 8.00 | 8.00 | |
Acetone extract (Acetone Extract), % ≤ | 8.00 | 8.00 | 8.00 | 8.00 | |
Rubber hydrocarbon content (Polymer),% ≥ | 50.00 | 50.00 | 50.00 | 50.00 | |
Carbon black content,% ≥ | 26.00 | 26.00 | 26.00 | 26.00 | |
Sieve residue (Sieve residue), % ≤ | 10.00 | 10.00 | 10.00 | 10.00 | |
Tensile strength (Tensile Strength), MPa ≥ | 10.00 | 12.00 | 14.00 | 16.00 | |
Elongation (Elongation),% ≥ | 450.00 | 500.00 | 500.00 | 500.00 | |
Iron content (Iron content),% ≤ | 0.03 | 0.03 | 0.03 | 0.03 | |
Fiber content (Fiber Content),% ≤ | 0.10 | 0.10 | 0.10 | 0.10 |
Online consultation
Related Products