Odorless reclaimed rubber
Classification:
Key words:
Telephone:
Odorless reclaimed rubber
Name | Odor less tire reclaimed rubber | |||||
Indicator Target | ||||||
Item | Super | Premium premium | Fine | First Level | Qualified Passing | |
水分(Water Content),%(ASH) ≤ | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |
Ash content (ASH), % ≤ | 8.50 | 10.00 | 10.00 | 12.00 | 15.00 | |
Acetone extract (Acetone Extract), % ≤ | 20.00 | 20.00 | 20.00 | 20.00 | 25.00 | |
Tensile strength (Tensile Strength), MPa ≥ | 11.00 | 10.00 | 7.00 | 7.00 | 6.00 | |
Elongation at break (Elongation),% ≥ | 350.00 | 330.00 | 280.00 | 260.00 | 260.00 | |
Mooney viscosity ML(1 4)100 ℃ Mooney Viscosity ≤ | 85.00 | 85.00 | 70.00 | 75.00 | 80.00 | |
密度(Density),g/cm³ ≤ | 1.20 | 1.20 | 1.20 | 1.22 | 1.30 | |
Rubber hydrocarbon content (Polymer),% ≤ | 54±3 | 52±3 | 50±3 | 48±3 | 48±3 | |
Carbon black,% | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | |
Note: Remark | 1. The main raw material(truck tires) | Tire tread | Tire top | Whole tire | 胎侧 Tire sidewall | |
2. These products are based on user requirements,can be 40 mesh filter |
Online consultation
Related Products